Below is a comprehensive summary for Sean Polwart for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sean Polwart ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 6 | - | - | - | - | - |
North Harbour | 3 | - | - | - | - | - |
Tasman | 3 | - | - | - | - | - |
Waikato | 5 | - | - | - | - | - |
Wellington | 5 | - | - | - | - | - |
Counties Manukau | 5 | 1 | - | - | - | 5 |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 4 | 1 | - | - | - | 5 |
Northland | 1 | - | - | - | - | - |
Otago | 4 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 5 | - | - | - | - | - |
48 | 2 | - | - | - | 10 | |
Professional | ||||||
Chiefs | 1 | - | - | - | - | - |
Hurricanes | 1 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Brumbies | 1 | - | - | - | - | - |
Reds | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
6 | - | - | - | - | - | |
Representative | ||||||
France | 1 | - | - | - | - | - |
Japan | 2 | 1 | - | - | - | 5 |
Australia Under 20 | 1 | 1 | - | - | - | 5 |
Fiji Under 20 | 1 | 1 | - | - | - | 5 |
South Africa Under 20 | 1 | - | - | - | - | - |
Wales Under 20 | 1 | - | - | - | - | - |
Samoa Under 20 | 1 | - | - | - | - | - |
Tonga A | 1 | - | - | - | - | - |
Fiji Warriors | 1 | - | - | - | - | - |
10 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.