Below is a comprehensive summary for Keith Pryor for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Keith Pryor ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | 2 | - | - | - | 10 |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 4 | 2 | - | 1 | 1 | 16 |
Waikato | 3 | 1 | - | - | - | 5 |
Counties Manukau | 5 | - | - | 1 | - | 3 |
Hawke's Bay | 2 | 1 | - | - | - | 5 |
Manawatu | 5 | 2 | - | - | - | 10 |
Northland | 2 | 2 | - | - | - | 10 |
Otago | 1 | 1 | - | - | - | 5 |
Southland | 1 | 1 | - | - | - | 5 |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 4 | 5 | - | - | - | 25 |
Nelson Bays | 6 | 4 | - | - | - | 20 |
Central Vikings | 2 | 2 | - | - | - | 10 |
Whanganui | 5 | 2 | - | - | - | 10 |
Wairarapa Bush | 4 | 3 | - | - | - | 15 |
King Country | 8 | 11 | - | - | - | 55 |
South Canterbury | 1 | - | - | - | - | - |
Poverty Bay | 2 | 1 | - | - | - | 5 |
Mid Canterbury | 2 | 2 | - | - | - | 10 |
Marlborough | 5 | 3 | 1 | - | - | 17 |
66 | 45 | 1 | 2 | 1 | 236 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
South Africa | 1 | - | - | - | - | - |
Fiji | 1 | 1 | - | - | - | 5 |
Southern Maori | 2 | - | - | - | - | - |
4 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.