Below is a comprehensive summary for Himiona Henare for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Himiona Henare ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Thames Valley | 1 | - | - | - | - | - |
Whanganui | 4 | 1 | 1 | 1 | - | 10 |
Wairarapa Bush | 6 | 3 | - | - | - | 15 |
King Country | 2 | 2 | 1 | 2 | - | 18 |
North Otago | 1 | - | - | - | - | - |
West Coast | 2 | 2 | - | - | - | 10 |
Buller | 2 | - | - | - | - | - |
South Canterbury | 2 | 1 | - | - | - | 5 |
Poverty Bay | 2 | 1 | 4 | - | - | 13 |
Mid Canterbury | 3 | 1 | 2 | 1 | - | 12 |
Ngati Porou East Coast | 2 | - | - | - | - | - |
Vanua XV | 2 | - | 1 | - | - | 2 |
29 | 11 | 9 | 4 | - | 85 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
New Zealand Marist | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.