Below is a comprehensive summary for Tom Reekie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tom Reekie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Thames Valley | 5 | - | 10 | 2 | - | 26 |
Whanganui | 4 | 1 | 5 | 2 | - | 21 |
Wairarapa Bush | 3 | 2 | 3 | 3 | - | 25 |
King Country | 4 | - | 8 | 5 | - | 31 |
North Otago | 6 | - | 11 | 3 | - | 31 |
West Coast | 3 | 1 | 6 | 3 | - | 26 |
Buller | 5 | 2 | 16 | 3 | - | 51 |
South Canterbury | 6 | - | 4 | 5 | - | 23 |
Poverty Bay | 6 | - | 12 | 5 | 1 | 42 |
Horowhenua Kapiti | 4 | 1 | 3 | 1 | - | 14 |
Mid Canterbury | 2 | - | 3 | 2 | - | 12 |
Ngati Porou East Coast | 5 | 2 | 6 | - | 1 | 25 |
53 | 9 | 87 | 34 | 2 | 327 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
New Zealand Marist | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.