Below is a comprehensive summary for Jarrod Ferguson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jarrod Ferguson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Thames Valley | 3 | - | - | - | - | - |
Whanganui | 3 | - | - | - | - | - |
Wairarapa Bush | 4 | 1 | - | - | - | 5 |
King Country | 4 | 1 | - | - | - | 5 |
North Otago | 5 | - | - | - | - | - |
Buller | 7 | - | - | - | - | - |
South Canterbury | 7 | 2 | - | - | - | 10 |
Poverty Bay | 6 | - | - | - | - | - |
Horowhenua Kapiti | 4 | 2 | - | - | - | 10 |
Mid Canterbury | 4 | - | - | - | - | - |
Ngati Porou East Coast | 5 | - | - | - | - | - |
Parramatta Invitation XV | 1 | - | - | - | - | - |
53 | 6 | - | - | - | 30 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
New Zealand Marist | 1 | - | - | - | - | - |
New Zealand Defence Force | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.