Below is a comprehensive summary for Daniel Davis for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Daniel Davis ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Thames Valley | 3 | - | - | - | - | - |
Whanganui | 4 | - | - | - | - | - |
Wairarapa Bush | 4 | - | - | - | - | - |
King Country | 5 | 1 | - | - | - | 5 |
North Otago | 5 | - | - | - | - | - |
Buller | 5 | - | - | - | - | - |
South Canterbury | 6 | 1 | - | - | - | 5 |
Poverty Bay | 7 | - | - | - | - | - |
Horowhenua Kapiti | 5 | - | - | - | - | - |
Mid Canterbury | 5 | - | - | - | - | - |
Ngati Porou East Coast | 3 | - | - | - | - | - |
52 | 2 | - | - | - | 10 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.