Below is a comprehensive summary for Craig De Goldi for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Craig De Goldi ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 4 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 3 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 3 | - | - | - | - | - |
Nelson Bays | 5 | - | - | - | - | - |
Central Vikings | 1 | - | - | - | - | - |
Whanganui | 2 | 1 | - | - | - | 5 |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 6 | 1 | - | - | - | 5 |
Poverty Bay | 1 | 1 | - | - | - | 5 |
Mid Canterbury | 2 | 1 | - | - | - | 5 |
Marlborough | 4 | - | - | - | - | - |
43 | 4 | - | - | - | 20 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Samoa | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.