Below is a comprehensive summary for Sione Havili Talitui for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sione Havili Talitui ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 1 | - | - | - | 5 |
Bay of Plenty | 3 | 1 | - | - | - | 5 |
Canterbury | 4 | - | - | - | - | - |
North Harbour | 4 | 1 | - | - | - | 5 |
Waikato | 4 | 1 | - | - | - | 5 |
Wellington | 5 | 1 | - | - | - | 5 |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 2 | 1 | - | - | - | 5 |
Manawatu | 2 | 1 | - | - | - | 5 |
Northland | 3 | 1 | - | - | - | 5 |
Otago | 2 | - | - | - | - | - |
Southland | 3 | 2 | - | - | - | 10 |
Taranaki | 4 | - | - | - | - | - |
46 | 10 | - | - | - | 50 | |
Professional | ||||||
Blues | 8 | 1 | - | - | - | 5 |
Chiefs | 4 | - | - | - | - | - |
Hurricanes | 5 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
Highlanders | 7 | 1 | - | - | - | 5 |
Brumbies | 2 | - | - | - | - | - |
Rebels | 3 | - | - | - | - | - |
Reds | 4 | - | - | - | - | - |
Waratahs | 4 | 2 | - | - | - | 10 |
Sunwolves | 1 | 1 | - | - | - | 5 |
Western Force | 4 | 1 | - | - | - | 5 |
Moana Pasifika | 1 | - | - | - | - | - |
Fijian Drua | 4 | 2 | - | - | - | 10 |
48 | 8 | - | - | - | 40 | |
Representative | ||||||
South Africa | 1 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Samoa | 2 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Chile | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Romania | 2 | - | - | - | - | - |
Spain | 1 | - | - | - | - | - |
Australia A | 1 | - | - | - | - | - |
Hong Kong | 1 | - | - | - | - | - |
17 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.