Below is a comprehensive summary for Jamison Gibson-Park for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jamison Gibson-Park ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | 1 | - | - | - | 5 |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
Tasman | 4 | - | - | - | - | - |
Waikato | 3 | 1 | - | - | - | 5 |
Wellington | 3 | 1 | - | - | - | 5 |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 2 | 1 | - | - | - | 5 |
Manawatu | 2 | - | - | - | - | - |
Northland | 2 | - | - | - | - | - |
Southland | 3 | 1 | - | - | - | 5 |
Whanganui | 1 | 2 | - | - | - | 10 |
King Country | 1 | - | - | - | - | - |
32 | 7 | - | - | - | 35 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 5 | - | - | - | - | - |
Hurricanes | 4 | - | - | - | - | - |
Crusaders | 4 | - | - | - | - | - |
Highlanders | 5 | - | - | - | - | - |
Brumbies | 2 | - | - | - | - | - |
Rebels | 3 | 1 | - | - | - | 5 |
Reds | 1 | - | - | - | - | - |
Waratahs | 3 | - | - | - | - | - |
Bulls | 6 | - | - | - | - | - |
Lions | 3 | - | - | - | - | - |
Sharks | 4 | 1 | - | - | - | 5 |
Stormers | 1 | - | - | - | - | - |
Jaguares | 1 | - | - | - | - | - |
Western Force | 2 | - | - | - | - | - |
Cheetahs | 2 | 1 | - | - | - | 5 |
Munster | 5 | 1 | - | - | - | 5 |
Leicester Tigers | 5 | 4 | - | - | - | 20 |
Connacht | 5 | 1 | - | - | - | 5 |
Ulster | 5 | 1 | - | - | - | 5 |
Gloucester | 2 | - | - | - | - | - |
Bristol Bears | 1 | - | - | - | - | - |
Ospreys | 1 | - | - | - | - | - |
Edinburgh | 1 | 1 | - | - | - | 5 |
Glasgow Warriors | 2 | 1 | - | - | - | 5 |
Bath | 3 | 3 | - | - | - | 15 |
La Rochelle | 5 | 1 | - | - | - | 5 |
Sale Sharks | 1 | 1 | - | - | - | 5 |
Northampton Saints | 2 | 1 | - | - | - | 5 |
Clermont | 1 | - | - | - | - | - |
Montpellier | 2 | 1 | - | - | - | 5 |
Racing 92 | 2 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Toulouse | 3 | - | - | - | - | - |
Benetton | 2 | - | - | - | - | - |
Dragons RFC | 3 | - | - | - | - | - |
Scarlets | 2 | - | - | - | - | - |
101 | 19 | - | - | - | 95 | |
Representative | ||||||
All Blacks | 6 | 1 | - | - | - | 5 |
Argentina | 1 | - | - | - | - | - |
Australia | 2 | - | - | - | - | - |
South Africa | 2 | - | - | - | - | - |
Canada | 2 | 2 | - | - | - | 10 |
England | 6 | 1 | - | - | - | 5 |
Wales | 5 | - | - | - | - | - |
France | 5 | 2 | - | - | - | 10 |
Japan | 4 | 1 | - | - | - | 5 |
Italy | 4 | 1 | - | - | - | 5 |
Scotland | 7 | - | - | - | - | - |
Fiji | 2 | - | - | - | - | - |
United States | 1 | 1 | - | - | - | 5 |
Premiership XV | 1 | - | - | - | - | - |
Romania | 1 | 1 | - | - | - | 5 |
49 | 10 | - | - | - | 50 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.