Below is a comprehensive summary for Victor Vito for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Victor Vito ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 4 | 2 | - | - | - | 10 |
Canterbury | 8 | 2 | - | - | - | 10 |
North Harbour | 6 | 1 | - | - | - | 5 |
Tasman | 3 | - | - | - | - | - |
Waikato | 4 | - | - | - | - | - |
Counties Manukau | 5 | 1 | - | - | - | 5 |
Hawke's Bay | 6 | 2 | - | - | - | 10 |
Manawatu | 5 | - | - | - | - | - |
Northland | 5 | 3 | - | - | - | 15 |
Otago | 2 | - | - | - | - | - |
Southland | 4 | - | - | - | - | - |
Taranaki | 6 | - | - | - | - | - |
Brive | 1 | - | - | - | - | - |
63 | 11 | - | - | - | 55 | |
Professional | ||||||
Blues | 13 | 1 | - | - | - | 5 |
Chiefs | 14 | 1 | - | - | - | 5 |
Crusaders | 8 | 2 | - | - | - | 10 |
Highlanders | 14 | - | - | - | - | - |
Brumbies | 7 | 3 | - | - | - | 15 |
Rebels | 5 | 2 | - | - | - | 10 |
Reds | 4 | - | - | - | - | - |
Waratahs | 3 | - | - | - | - | - |
Bulls | 5 | - | - | - | - | - |
Lions | 5 | - | - | - | - | - |
Sharks | 6 | 1 | - | - | - | 5 |
Stormers | 5 | - | - | - | - | - |
Jaguares | 1 | - | - | - | - | - |
Western Force | 6 | 1 | - | - | - | 5 |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 3 | 1 | - | - | - | 5 |
Leinster | 1 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Bayonne | 1 | - | - | - | - | - |
Bordeaux Begles | 5 | - | - | - | - | - |
Castres | 1 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Lyon | 2 | - | - | - | - | - |
Montpellier | 2 | 1 | - | - | - | 5 |
Pau | 2 | - | - | - | - | - |
Perpignan | 1 | - | - | - | - | - |
Racing 92 | 4 | 1 | - | - | - | 5 |
Stade Francais | 2 | - | - | - | - | - |
Toulon | 4 | - | - | - | - | - |
Toulouse | 4 | - | - | - | - | - |
Biarritz | 1 | - | - | - | - | - |
Agen | 1 | - | - | - | - | - |
135 | 14 | - | - | - | 70 | |
Representative | ||||||
Argentina | 3 | - | - | - | - | - |
Australia | 9 | - | - | - | - | - |
South Africa | 3 | - | - | - | - | - |
Tonga | 2 | - | - | - | - | - |
Canada | 1 | 2 | - | - | - | 10 |
Namibia | 1 | 1 | - | - | - | 5 |
Ireland | 2 | - | - | - | - | - |
England | 4 | 2 | - | - | - | 10 |
Wales | 2 | - | - | - | - | - |
France | 3 | - | - | - | - | - |
Japan | 2 | 2 | - | - | - | 10 |
Samoa | 1 | - | - | - | - | - |
Scotland | 2 | 1 | - | - | - | 5 |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
38 | 8 | - | - | - | 40 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.