Below is a comprehensive summary for James Tucker for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View James Tucker ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | - | - | - | - | - |
Bay of Plenty | 7 | 2 | - | - | - | 10 |
Canterbury | 4 | 1 | - | - | - | 5 |
North Harbour | 6 | - | - | - | - | - |
Tasman | 6 | - | - | - | - | - |
Wellington | 8 | 2 | - | - | - | 10 |
Counties Manukau | 4 | 1 | - | - | - | 5 |
Hawke's Bay | 5 | 1 | - | - | - | 5 |
Manawatu | 3 | - | - | - | - | - |
Northland | 4 | 1 | - | - | - | 5 |
Otago | 6 | 1 | - | - | - | 5 |
Southland | 3 | - | - | - | - | - |
Taranaki | 7 | 3 | - | - | - | 15 |
Whanganui | 1 | - | - | - | - | - |
70 | 12 | - | - | - | 60 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 4 | - | - | - | - | - |
Highlanders | 7 | - | - | - | - | - |
Brumbies | 4 | - | - | - | - | - |
Rebels | 4 | 1 | - | - | - | 5 |
Reds | 3 | - | - | - | - | - |
Waratahs | 2 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Western Force | 4 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Moana Pasifika | 2 | - | - | - | - | - |
Fijian Drua | 2 | - | - | - | - | - |
Kurita Water Gush Akishima | 1 | - | - | - | - | - |
Chugoku Electric Power Red Regulions | 1 | 1 | - | - | - | 5 |
Mazda Skyactivs Hiroshima | 1 | - | - | - | - | - |
LeRIRO Fukuoka | 1 | 1 | - | - | - | 5 |
Sayama Secom Rugguts | 1 | - | - | - | - | - |
44 | 3 | - | - | - | 15 | |
Representative | ||||||
British and Irish Lions | 1 | - | - | - | - | - |
Ireland Under 20 | 1 | 1 | - | - | - | 5 |
Scotland Under 20 | 1 | - | - | - | - | - |
South Africa Under 20 | 2 | - | - | - | - | - |
Samoa Under 20 | 1 | - | - | - | - | - |
6 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.