Below is a comprehensive summary for Sekope Lopeti-Moli for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sekope Lopeti-Moli ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 1 | 1 | - | - | - | 5 |
North Harbour | 1 | 1 | - | - | - | 5 |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Northland | 2 | - | - | - | - | - |
Otago | 2 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 3 | - | - | - | - | - |
16 | 2 | - | - | - | 10 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Italy | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.