Below is a comprehensive summary for Sam Gammie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sam Gammie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Thames Valley | 5 | - | - | - | - | - |
Whanganui | 6 | - | - | - | - | - |
King Country | 6 | 1 | - | - | - | 5 |
North Otago | 8 | - | - | - | - | - |
West Coast | 5 | - | - | - | - | - |
Buller | 6 | 2 | - | - | - | 11 |
South Canterbury | 4 | 1 | - | - | - | 5 |
Poverty Bay | 7 | 1 | - | - | - | 6 |
Horowhenua Kapiti | 10 | 3 | - | - | - | 15 |
Mid Canterbury | 5 | 1 | - | - | - | 5 |
Ngati Porou East Coast | 6 | 4 | - | - | - | 20 |
68 | 13 | - | - | - | 67 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.