Below is a comprehensive summary for Eroni Mawi for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Eroni Mawi ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Nottingham | 1 | 1 | - | - | - | 5 |
Brive | 1 | 1 | - | - | - | 5 |
Cornish Pirates | 1 | - | - | - | - | - |
Ealing Trailfinders | 1 | - | - | - | - | - |
Jersey Reds | 1 | - | - | - | - | - |
London Scottish | 1 | - | - | - | - | - |
6 | 2 | - | - | - | 10 | |
Professional | ||||||
Bulls | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Harlequins | 7 | - | - | - | - | - |
Leicester Tigers | 6 | 1 | - | - | - | 5 |
Cardiff | 1 | - | - | - | - | - |
Gloucester | 7 | - | - | - | - | - |
Bristol Bears | 4 | - | - | - | - | - |
Ospreys | 1 | - | - | - | - | - |
Edinburgh | 3 | - | - | - | - | - |
Newcastle Falcons | 6 | 1 | - | - | - | 5 |
Wasps | 1 | - | - | - | - | - |
Bath | 5 | 1 | - | - | - | 5 |
London Irish | 2 | 3 | - | - | - | 15 |
La Rochelle | 1 | 1 | - | - | - | 5 |
Sale Sharks | 5 | - | - | - | - | - |
Northampton Saints | 6 | - | - | - | - | - |
Exeter Chiefs | 5 | 1 | - | - | - | 5 |
Worcester Warriors | 1 | - | - | - | - | - |
Bordeaux Begles | 1 | - | - | - | - | - |
Castres | 1 | - | - | - | - | - |
Lyon | 2 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
68 | 8 | - | - | - | 40 | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Australia | 2 | - | - | - | - | - |
Tonga | 4 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
England | 2 | - | - | - | - | - |
Wales | 4 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Japan | 3 | 1 | - | - | - | 5 |
Samoa | 5 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 2 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Georgia | 4 | - | - | - | - | - |
Uruguay | 2 | 1 | - | - | - | 5 |
Portugal | 1 | - | - | - | - | - |
Spain | 2 | - | - | - | - | - |
Australia A | 1 | - | - | - | - | - |
42 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.