Below is a comprehensive summary for Chris Smith for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Chris Smith ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 4 | - | - | - | - | - |
Tasman | 4 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 6 | - | - | - | - | - |
Hawke's Bay | 4 | - | - | - | - | - |
Manawatu | 5 | - | - | - | - | - |
Northland | 5 | - | - | - | - | - |
Otago | 3 | - | - | - | - | - |
Southland | 5 | - | - | - | - | - |
Taranaki | 3 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Horowhenua Kapiti | 1 | 2 | - | - | - | 10 |
55 | 2 | - | - | - | 10 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina Under 20 | 1 | - | - | - | - | - |
England Under 20 | 1 | - | - | - | - | - |
Ireland Under 20 | 1 | - | - | - | - | - |
Wales Under 20 | 1 | - | - | - | - | - |
Tonga Under 20 | 1 | - | - | - | - | - |
5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.