Below is a comprehensive summary for Ethan Robinson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ethan Robinson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Hawke's Bay | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 5 | - | 4 | 7 | - | 29 |
Wairarapa Bush | 2 | 1 | 10 | 1 | - | 28 |
King Country | 5 | 3 | 6 | 1 | - | 30 |
North Otago | 5 | - | 3 | 4 | - | 18 |
West Coast | 3 | - | 2 | - | - | 4 |
Buller | 2 | - | 12 | - | - | 24 |
South Canterbury | 5 | 1 | 8 | 3 | - | 30 |
Poverty Bay | 4 | 3 | 9 | 2 | - | 39 |
Horowhenua Kapiti | 5 | 3 | 10 | - | - | 35 |
Mid Canterbury | 4 | - | 11 | 4 | - | 34 |
Ngati Porou East Coast | 3 | - | 1 | - | - | 2 |
45 | 11 | 76 | 22 | - | 273 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
New Zealand Maori Selection | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.