Below is a comprehensive summary for Penijamini Nabainivalu for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Penijamini Nabainivalu ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 7 | 1 | - | - | - | 5 |
Whanganui | 7 | - | - | - | - | - |
Wairarapa Bush | 9 | 1 | - | - | - | 5 |
King Country | 10 | 3 | - | - | - | 15 |
North Otago | 8 | 3 | - | - | - | 15 |
West Coast | 12 | 4 | - | - | - | 21 |
Buller | 2 | 1 | - | - | - | 5 |
South Canterbury | 6 | 4 | - | - | - | 21 |
Poverty Bay | 8 | 4 | - | - | - | 20 |
Horowhenua Kapiti | 10 | 2 | - | - | - | 10 |
Mid Canterbury | 7 | 3 | - | - | - | 15 |
Ngati Porou East Coast | 6 | 4 | - | - | - | 20 |
Vanua XV | 3 | 2 | - | - | - | 10 |
96 | 32 | - | - | - | 162 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Samoa | 1 | - | - | - | - | - |
New Zealand Marist | 2 | 2 | - | - | - | 10 |
Cook Islands Residents XV | 2 | - | - | - | - | - |
5 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.