Below is a comprehensive summary for Jamie Chipman for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jamie Chipman ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 4 | - | - | - | - | - |
Tasman | 2 | - | - | - | - | - |
Waikato | 4 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Hawke's Bay | 4 | - | - | - | - | - |
Manawatu | 5 | - | - | - | - | - |
Northland | 4 | - | - | - | - | - |
Otago | 5 | - | - | - | - | - |
Southland | 4 | - | - | - | - | - |
Taranaki | 2 | - | - | - | - | - |
47 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Samoa A | 1 | - | - | - | - | - |
Tonga A | 1 | 2 | - | - | - | 10 |
Fiji A | 1 | - | - | - | - | - |
3 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.