Below is a comprehensive summary for Lote Raikabula for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Lote Raikabula ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 4 | 2 | - | - | - | 10 |
North Harbour | 3 | 1 | - | - | - | 5 |
Tasman | 2 | 1 | - | - | - | 5 |
Waikato | 3 | 3 | - | - | - | 15 |
Wellington | 3 | 1 | - | - | - | 5 |
Counties Manukau | 6 | 2 | - | - | - | 10 |
Hawke's Bay | 3 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 5 | 2 | - | - | - | 10 |
Otago | 1 | - | - | - | - | - |
Southland | 3 | 1 | - | - | - | 5 |
Taranaki | 2 | - | - | - | - | - |
Nelson Bays | 1 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
50 | 13 | - | - | - | 65 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.