Below is a comprehensive summary for Paddy Pearce for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Paddy Pearce ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bedford Blues | 2 | - | - | - | - | - |
Ampthill | 1 | - | - | - | - | - |
Doncaster Knights | 1 | - | - | - | - | - |
Ealing Trailfinders | 1 | - | - | - | - | - |
5 | - | - | - | - | - | |
Professional | ||||||
Newcastle Falcons | 1 | - | - | - | - | - |
Bath | 2 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Bordeaux Begles | 1 | - | - | - | - | - |
6 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.