Below is a comprehensive summary for Koji Okamura for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Koji Okamura ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Mitsubishi Sagamihara Dynaboars | 5 | - | - | - | - | - |
Saitama Wild Knights | 3 | - | - | - | - | - |
Yokohama Canon Eagles | 4 | - | - | - | - | - |
Mie Honda Heat | 3 | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | 1 | - | - | - | - | - |
Toyota Verblitz | 2 | - | - | - | - | - |
Tokyo Sungoliath | 2 | 1 | - | - | - | 5 |
Kubota Spears | 2 | - | - | - | - | - |
Black Rams Tokyo | 2 | - | - | - | - | - |
Shizuoka Blue Revs | 1 | - | - | - | - | - |
Kobelco Kobe Steelers | 1 | - | - | - | - | - |
NEC Green Rockets Tokatsu | 2 | - | - | - | - | - |
Red Hurricanes Osaka | 1 | - | - | - | - | - |
Urayasu D-Rocks | 2 | - | - | - | - | - |
Toyota Industries Shuttles Aichi | 1 | 1 | - | - | - | 5 |
Nippon Steel Kamaishi Seawaves | 2 | 1 | - | - | - | 5 |
Hino Red Dolphins | 3 | 3 | - | - | - | 15 |
Mazda Skyactivs Hiroshima | 2 | 2 | - | - | - | 10 |
39 | 8 | - | - | - | 40 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.