Below is a comprehensive summary for Darren Cockburn for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Darren Cockburn ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Canterbury | 1 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 3 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Nelson Bays | 3 | - | - | - | - | - |
Whanganui | 2 | - | - | - | - | - |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 2 | - | - | - | - | - |
North Otago | 2 | - | - | - | - | - |
West Coast | 1 | - | - | - | - | - |
Buller | 1 | - | - | - | - | - |
South Canterbury | 2 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Ngati Porou East Coast | 2 | - | - | - | - | - |
Marlborough | 2 | - | - | - | - | - |
29 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Japan A | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.