Below is a comprehensive summary for Abby Dow for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Abby Dow ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Black Ferns (W) | 6 | 5 | - | - | - | 25 |
Australia (W) | 2 | - | - | - | - | - |
United States (W) | 1 | 1 | - | - | - | 5 |
Canada (W) | 5 | 2 | - | - | - | 10 |
France (W) | 9 | 4 | - | - | - | 20 |
Wales (W) | 3 | 2 | - | - | - | 10 |
Italy (W) | 4 | 6 | - | - | - | 30 |
Ireland (W) | 3 | 4 | - | - | - | 20 |
South Africa (W) | 1 | 1 | - | - | - | 5 |
Scotland (W) | 4 | 4 | - | - | - | 20 |
Fiji (W) | 1 | 1 | - | - | - | 5 |
39 | 30 | - | - | - | 150 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.