Below is a comprehensive summary for Cheikh Tiberghien for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Cheikh Tiberghien ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 6 | 1 | - | - | - | 5 |
6 | 1 | - | - | - | 5 | |
Professional | ||||||
Stormers | 2 | - | - | - | - | - |
Leicester Tigers | 4 | 1 | - | - | - | 5 |
Ulster | 2 | - | - | - | - | - |
Gloucester | 1 | 2 | - | - | - | 10 |
Edinburgh | 1 | - | - | - | - | - |
La Rochelle | 3 | - | - | - | - | - |
Bayonne | 2 | - | - | - | - | - |
Bordeaux Begles | 6 | - | - | - | - | - |
Castres | 5 | 1 | - | - | - | 5 |
Clermont | 2 | - | - | - | - | - |
Lyon | 3 | 1 | - | - | - | 5 |
Montpellier | 6 | - | - | - | - | - |
Pau | 2 | 1 | - | - | - | 5 |
Perpignan | 5 | 3 | - | 1 | - | 18 |
Racing 92 | 4 | - | - | - | - | - |
Stade Francais | 5 | - | - | - | - | - |
Toulon | 4 | 1 | - | - | - | 5 |
Toulouse | 5 | - | - | - | - | - |
Scarlets | 1 | - | - | - | - | - |
Black Lion | 1 | 1 | - | - | - | 5 |
Biarritz | 2 | - | - | - | - | - |
Agen | 1 | - | - | - | - | - |
Vannes | 1 | - | - | - | - | - |
68 | 11 | - | 1 | - | 58 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.