Below is a comprehensive summary for Josh Moorby for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Josh Moorby ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 6 | 2 | - | - | - | 10 |
Canterbury | 3 | 1 | - | - | - | 5 |
North Harbour | 4 | 2 | - | - | - | 10 |
Tasman | 3 | - | - | - | - | - |
Waikato | 2 | 1 | - | - | - | 5 |
Wellington | 2 | 2 | - | - | - | 10 |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 3 | 1 | - | - | - | 5 |
Manawatu | 3 | 2 | - | - | - | 10 |
Northland | 4 | 2 | - | - | - | 10 |
Otago | 2 | 1 | - | - | - | 5 |
Southland | 2 | - | - | - | - | - |
Taranaki | 4 | - | - | - | - | - |
43 | 14 | - | - | - | 70 | |
Professional | ||||||
Blues | 4 | 4 | - | - | - | 20 |
Chiefs | 6 | 1 | - | - | - | 5 |
Crusaders | 3 | 2 | - | - | - | 10 |
Highlanders | 4 | 1 | - | - | - | 5 |
Brumbies | 3 | 2 | - | - | - | 10 |
Rebels | 4 | 2 | - | - | - | 10 |
Reds | 2 | - | - | - | - | - |
Waratahs | 3 | 1 | - | - | - | 5 |
Western Force | 2 | 3 | - | - | - | 15 |
Moana Pasifika | 4 | 2 | - | - | - | 10 |
Fijian Drua | 3 | 3 | - | - | - | 15 |
Ospreys | 1 | - | - | - | - | - |
Bayonne | 1 | 1 | - | - | - | 5 |
Bordeaux Begles | 1 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Pau | 1 | - | - | - | - | - |
Racing 92 | 1 | - | - | - | - | - |
Toulouse | 1 | - | - | - | - | - |
Vannes | 1 | - | - | - | - | - |
46 | 22 | - | - | - | 110 | |
Representative | ||||||
Ireland | 1 | - | - | - | - | - |
Japan XV | 2 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.