Below is a comprehensive summary for Jeremy Sinzelle for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jeremy Sinzelle ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 4 | - | - | - | - | - |
4 | - | - | - | - | - | |
Professional | ||||||
Stormers | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Harlequins | 1 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Edinburgh | 1 | 1 | - | - | - | 5 |
Glasgow Warriors | 4 | - | - | - | - | - |
Bath | 2 | - | - | - | - | - |
La Rochelle | 6 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Bayonne | 6 | - | - | - | - | - |
Bordeaux Begles | 6 | 1 | - | - | - | 5 |
Castres | 8 | - | - | - | - | - |
Clermont | 5 | - | - | - | - | - |
Lyon | 5 | - | - | - | - | - |
Montpellier | 5 | 1 | - | - | - | 5 |
Oyonnax | 1 | - | - | - | - | - |
Pau | 5 | - | - | - | - | - |
Perpignan | 6 | - | - | - | - | - |
Racing 92 | 9 | - | - | - | - | - |
Stade Francais | 5 | - | - | - | - | - |
Toulon | 3 | - | - | - | - | - |
Toulouse | 6 | - | - | - | - | - |
Benetton | 1 | - | - | - | - | - |
Zebre Parma | 1 | - | - | - | - | - |
Biarritz | 1 | - | - | - | - | - |
Agen | 1 | - | - | - | - | - |
Vannes | 1 | - | - | - | - | - |
95 | 3 | - | - | - | 15 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.