Below is a comprehensive summary for Rusi Tuima for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Rusi Tuima ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Cornish Pirates | 2 | - | - | - | - | - |
Hartpury University | 1 | - | - | - | - | - |
3 | - | - | - | - | - | |
Professional | ||||||
Harlequins | 1 | - | - | - | - | - |
Leicester Tigers | 2 | - | - | - | - | - |
Ulster | 1 | 1 | - | - | - | 5 |
Gloucester | 2 | 1 | - | - | - | 5 |
Bristol Bears | 1 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
Saracens | 2 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Bordeaux Begles | 1 | - | - | - | - | - |
Toulouse | 1 | - | - | - | - | - |
14 | 2 | - | - | - | 10 | |
Representative | ||||||
Australia A | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.