Below is a comprehensive summary for Richard Capstick for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Richard Capstick ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Cornish Pirates | 1 | 1 | - | - | - | 5 |
Hartpury University | 1 | - | - | - | - | - |
2 | 1 | - | - | - | 5 | |
Professional | ||||||
Sharks | 1 | - | - | - | - | - |
Harlequins | 1 | - | - | - | - | - |
Leicester Tigers | 2 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
Gloucester | 3 | - | - | - | - | - |
Bristol Bears | 1 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
Saracens | 2 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Toulouse | 1 | - | - | - | - | - |
16 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.