Below is a comprehensive summary for Freddie Lockwood for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Freddie Lockwood ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Caldy | 2 | 3 | - | - | - | 15 |
Doncaster Knights | 2 | 2 | - | - | - | 10 |
4 | 5 | - | - | - | 25 | |
Professional | ||||||
Harlequins | 2 | - | - | - | - | - |
Leicester Tigers | 1 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Bristol Bears | 2 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Bath | 1 | 1 | - | - | - | 5 |
Sale Sharks | 3 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Pau | 1 | 1 | - | - | - | 5 |
Dragons RFC | 1 | - | - | - | - | - |
16 | 2 | - | - | - | 10 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.