Below is a comprehensive summary for Tony Oliver for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tony Oliver ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Waikato | 1 | - | - | - | - | - |
Nelson Bays | 2 | - | - | - | - | - |
Whanganui | 2 | - | - | - | - | - |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 2 | - | - | - | - | - |
Buller | 4 | - | - | - | - | - |
South Canterbury | 3 | - | - | - | - | - |
Poverty Bay | 2 | - | - | - | - | - |
Horowhenua Kapiti | 2 | - | - | - | - | - |
Mid Canterbury | 1 | - | - | - | - | - |
21 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.