Below is a comprehensive summary for Terina Te Tamaki for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Terina Te Tamaki ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland Storm (W) | 2 | - | - | - | - | - |
Manawatu Cyclones (W) | 1 | - | - | - | - | - |
Counties Manukau Heat (W) | 1 | - | - | - | - | - |
4 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.