Below is a comprehensive summary for Quan Horn for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Quan Horn ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Bulls | 6 | 1 | - | - | - | 5 |
Sharks | 5 | 1 | - | - | - | 5 |
Stormers | 5 | - | - | - | - | - |
Munster | 3 | - | - | - | - | - |
Leinster | 4 | 1 | - | - | - | 5 |
Cardiff | 3 | 2 | - | - | - | 10 |
Connacht | 3 | - | - | - | - | - |
Ulster | 3 | 1 | - | - | - | 5 |
Ospreys | 4 | 1 | - | - | - | 5 |
Edinburgh | 4 | 1 | - | - | - | 5 |
Glasgow Warriors | 3 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
Montpellier | 1 | 1 | - | - | - | 5 |
Racing 92 | 1 | - | - | - | - | - |
Stade Francais | 2 | 2 | - | - | - | 10 |
Benetton | 3 | 1 | - | - | - | 5 |
Dragons RFC | 6 | 3 | - | - | - | 15 |
Scarlets | 2 | - | - | - | - | - |
Zebre Parma | 3 | 2 | - | - | - | 10 |
62 | 17 | - | - | - | 85 | |
Representative | ||||||
Portugal | 1 | 1 | - | - | - | 5 |
1 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.