Below is a comprehensive summary for Lewis Ormond for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Lewis Ormond ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 4 | 1 | - | - | - | 5 |
Canterbury | 3 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Tasman | 2 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 3 | 3 | - | - | - | 15 |
Hawke's Bay | 5 | 1 | - | - | - | 5 |
Manawatu | 3 | 4 | - | - | - | 20 |
Northland | 5 | 1 | - | - | - | 5 |
Otago | 4 | 2 | - | - | - | 10 |
Southland | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
39 | 12 | - | - | - | 60 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.