Below is a comprehensive summary for Mark Darrah for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mark Darrah ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 1 | 1 | - | - | - | 4 |
Waikato | 1 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Buller | 1 | - | - | - | - | - |
Sydney | 1 | - | - | - | - | - |
Nadi Districts | 1 | - | - | - | - | - |
Marist Presidents XV | 1 | - | - | - | - | - |
10 | 1 | - | - | - | 4 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Cook Islands | 1 | - | - | - | - | - |
Australian Barbarians | 1 | - | - | - | - | - |
Tongan Presidents XV | 1 | 1 | - | - | - | 4 |
Cook Islands Selection | 1 | - | - | - | - | - |
4 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.