Below is a comprehensive summary for Rhyno Smith for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Rhyno Smith ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Brumbies | 1 | - | - | - | - | - |
Rebels | 1 | - | - | - | - | - |
Bulls | 2 | - | - | 1 | - | 3 |
Lions | 1 | - | - | - | - | - |
Sharks | 1 | 2 | - | - | - | 10 |
Stormers | 2 | 1 | - | - | - | 5 |
Jaguares | 2 | - | - | - | - | - |
Sunwolves | 2 | - | 1 | - | - | 2 |
Western Force | 1 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
Harlequins | 1 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
Bristol Bears | 1 | 1 | - | - | - | 5 |
Ospreys | 1 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Bath | 1 | 2 | - | - | - | 10 |
La Rochelle | 1 | - | 1 | 4 | - | 14 |
Scarlets | 1 | 1 | - | - | - | 5 |
Zebre Parma | 2 | - | 2 | 1 | - | 7 |
25 | 7 | 4 | 6 | - | 61 | |
Representative | ||||||
Spain | 1 | 2 | 1 | - | - | 12 |
1 | 2 | 1 | - | - | 12 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.