Below is a comprehensive summary for James Fortune for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View James Fortune ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Otago | 5 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Queensland | 1 | - | - | - | - | - |
Nelson Bays | 2 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
Mid Canterbury | 2 | - | - | - | - | - |
21 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.