Below is a comprehensive summary for Scott Brider for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Scott Brider ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 1 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Hawke's Bay | 3 | - | - | - | - | - |
Manawatu | 3 | - | - | - | - | - |
Taranaki | 2 | 1 | - | - | - | 5 |
Thames Valley | 1 | - | - | - | - | - |
Nelson Bays | 2 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 2 | 1 | - | - | - | 5 |
Horowhenua Kapiti | 2 | - | - | - | - | - |
Mid Canterbury | 2 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
Marlborough | 2 | - | - | - | - | - |
Victoria | 1 | - | - | - | - | - |
24 | 2 | - | - | - | 10 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Japan A | 1 | 1 | - | - | - | 5 |
Victoria A | 1 | - | - | - | - | - |
2 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.