Below is a comprehensive summary for Mike Gunson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mike Gunson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | - | - | - | - | - |
Bay of Plenty | 6 | 1 | - | 1 | - | 7 |
Canterbury | 4 | 1 | - | 1 | - | 7 |
Waikato | 4 | 1 | - | 1 | - | 7 |
Wellington | 5 | - | - | - | - | - |
Counties Manukau | 6 | - | - | 2 | - | 6 |
Hawke's Bay | 3 | 1 | - | - | - | 4 |
Manawatu | 3 | - | - | - | - | - |
Otago | 5 | 1 | 1 | - | - | 6 |
Southland | 4 | - | - | 1 | - | 3 |
Taranaki | 2 | 1 | - | - | - | 4 |
Queensland | 4 | - | - | - | - | - |
Thames Valley | 3 | - | 1 | - | - | 2 |
Nelson Bays | 1 | 1 | - | - | - | 4 |
Whanganui | 1 | - | 4 | - | - | 8 |
Wairarapa Bush | 2 | - | 1 | 1 | - | 5 |
King Country | 1 | 1 | - | - | - | 4 |
South Canterbury | 3 | 1 | - | 1 | - | 7 |
Poverty Bay | 1 | - | 1 | 2 | - | 8 |
Horowhenua Kapiti | 1 | 1 | 3 | 2 | - | 16 |
Mid Canterbury | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | 1 | 1 | 1 | - | 9 |
Marlborough | 1 | - | 1 | - | - | 2 |
Sydney | 1 | - | - | - | 1 | 3 |
Gold Coast | 1 | 1 | - | - | - | 4 |
Darling Downs | 1 | 1 | 2 | 2 | - | 14 |
Goldfields | 1 | - | - | - | - | - |
74 | 13 | 15 | 15 | 1 | 130 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | 1 | - | - | - | 4 |
South Africa | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | 1 | - | 3 |
Fiji | 1 | - | - | - | - | - |
6 | 1 | - | 1 | - | 7 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.