Below is a comprehensive summary for Johan Du Toit for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Johan Du Toit ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Hurricanes | 1 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Brumbies | 1 | - | - | - | - | - |
Rebels | 1 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
Lions | 4 | 1 | - | - | - | 5 |
Sharks | 3 | - | - | - | - | - |
Jaguares | 2 | - | - | - | - | - |
Sunwolves | 1 | - | - | - | - | - |
15 | 1 | - | - | - | 5 | |
Representative | ||||||
British and Irish Lions | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.