Below is a comprehensive summary for Liam Jack for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Liam Jack ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
North Harbour | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
5 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina Under 20 | 1 | - | - | - | - | - |
Australia Under 20 | 1 | - | - | - | - | - |
France Under 20 | 2 | - | - | - | - | - |
South Africa Under 20 | 1 | - | - | - | - | - |
Wales Under 20 | 1 | - | - | - | - | - |
6 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.