Below is a comprehensive summary for Ellery Wilson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ellery Wilson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 2 | 1 | - | - | - | 5 |
Tasman | 1 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 2 | - | - | - | - | - |
Otago | 3 | 1 | - | - | - | 5 |
Southland | 1 | - | - | - | - | - |
Taranaki | 2 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Mid Canterbury | 1 | - | - | - | - | - |
29 | 2 | - | - | - | 10 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.