Below is a comprehensive summary for Tim Bateman for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tim Bateman ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 7 | - | - | - | - | - |
Bay of Plenty | 3 | 2 | - | - | - | 10 |
Canterbury | 3 | - | - | - | - | - |
North Harbour | 8 | 2 | - | - | - | 10 |
Tasman | 6 | 1 | - | - | - | 5 |
Waikato | 5 | 2 | - | - | - | 10 |
Wellington | 6 | 1 | - | - | - | 5 |
Counties Manukau | 5 | 4 | - | - | - | 20 |
Hawke's Bay | 8 | 1 | - | - | - | 5 |
Manawatu | 6 | 1 | - | - | - | 5 |
Northland | 4 | 3 | - | - | - | 15 |
Otago | 6 | 4 | - | - | - | 20 |
Southland | 6 | 1 | - | - | - | 5 |
Taranaki | 5 | 2 | - | - | - | 10 |
Wairarapa Bush | 1 | 2 | - | - | - | 10 |
South Canterbury | 1 | 2 | - | - | - | 10 |
80 | 28 | - | - | - | 140 | |
Professional | ||||||
Blues | 9 | - | - | - | - | - |
Chiefs | 7 | 1 | - | - | - | 5 |
Hurricanes | 4 | - | - | - | - | - |
Crusaders | 5 | - | - | - | - | - |
Highlanders | 8 | - | - | - | - | - |
Brumbies | 6 | 1 | - | - | - | 5 |
Rebels | 3 | - | - | - | - | - |
Reds | 6 | 1 | - | - | - | 5 |
Waratahs | 8 | 2 | - | - | - | 10 |
Bulls | 7 | 2 | - | - | - | 10 |
Lions | 3 | - | - | - | - | - |
Sharks | 5 | 1 | - | - | - | 5 |
Stormers | 4 | 1 | - | - | - | 5 |
Jaguares | 1 | - | - | - | - | - |
Sunwolves | 2 | - | - | - | - | - |
Western Force | 4 | 1 | - | - | - | 5 |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 4 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Harlequins | 1 | - | - | - | - | - |
Leicester Tigers | 1 | 1 | - | - | - | 5 |
Saitama Wild Knights | 1 | - | - | - | - | - |
Yokohama Canon Eagles | 1 | - | - | - | - | - |
Toyota Verblitz | 1 | - | - | - | - | - |
Tokyo Sungoliath | 1 | - | - | - | - | - |
Kubota Spears | 1 | - | - | - | - | - |
Shizuoka Blue Revs | 1 | - | - | - | - | - |
Kobelco Kobe Steelers | 1 | 1 | - | - | - | 5 |
NEC Green Rockets Tokatsu | 1 | - | - | - | - | - |
Urayasu D-Rocks | 1 | - | - | - | - | - |
99 | 12 | - | - | - | 60 | |
Representative | ||||||
Tonga | 1 | - | - | - | - | - |
Canada | 4 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 2 | 2 | - | - | - | 10 |
French Barbarians | 1 | - | - | - | - | - |
Premiership XV | 1 | - | - | - | - | - |
Australia A | 1 | - | - | - | - | - |
13 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.