Below is a comprehensive summary for Evan Lloyd for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Evan Lloyd ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Reds | 1 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Connacht | 1 | 1 | - | - | - | 5 |
Ulster | 2 | - | - | - | - | - |
Ospreys | 2 | 1 | - | - | - | 5 |
Edinburgh | 2 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
Lyon | 1 | - | - | - | - | - |
Perpignan | 1 | - | - | - | - | - |
Toulouse | 1 | - | - | - | - | - |
Dragons RFC | 3 | 1 | - | - | - | 5 |
Scarlets | 2 | - | - | - | - | - |
Zebre Parma | 1 | - | - | - | - | - |
24 | 3 | - | - | - | 15 | |
Representative | ||||||
Australia | 2 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Italy | 2 | - | - | - | - | - |
8 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.