Below is a comprehensive summary for Maxime Baudonne for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Maxime Baudonne ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 2 | 1 | - | - | - | 5 |
2 | 1 | - | - | - | 5 | |
Professional | ||||||
Lions | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Harlequins | 2 | - | - | - | - | - |
Leinster | 2 | - | - | - | - | - |
Cardiff | 1 | 1 | - | - | - | 5 |
Ulster | 1 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
La Rochelle | 5 | 1 | - | - | - | 5 |
Sale Sharks | 1 | - | - | - | - | - |
Bayonne | 4 | - | - | - | - | - |
Bordeaux Begles | 5 | 1 | - | - | - | 5 |
Castres | 6 | 2 | - | - | - | 10 |
Clermont | 3 | - | - | - | - | - |
Lyon | 3 | - | - | - | - | - |
Montpellier | 5 | - | - | - | - | - |
Oyonnax | 2 | 2 | - | - | - | 10 |
Pau | 5 | - | - | - | - | - |
Perpignan | 5 | 1 | - | - | - | 5 |
Stade Francais | 4 | - | - | - | - | - |
Toulon | 5 | 1 | - | - | - | 5 |
Toulouse | 3 | - | - | - | - | - |
Vannes | 2 | - | - | - | - | - |
68 | 9 | - | - | - | 45 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.