Below is a comprehensive summary for Scott Wedd for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Scott Wedd ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 3 | 1 | - | - | - | 4 |
Waikato | 3 | 1 | - | - | - | 4 |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 4 | - | - | - | - | - |
Manawatu | 4 | 2 | - | - | - | 8 |
Northland | 3 | 3 | - | - | - | 12 |
Otago | 3 | - | - | - | - | - |
Southland | 2 | 2 | - | - | - | 8 |
Queensland | 2 | - | - | - | - | - |
Thames Valley | 1 | 1 | - | - | - | 4 |
Whanganui | 4 | 3 | - | - | - | 12 |
Wairarapa Bush | 5 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
Buller | 1 | 1 | - | - | - | 4 |
South Canterbury | 1 | 1 | - | - | - | 4 |
Poverty Bay | 5 | 1 | - | - | - | 4 |
Horowhenua Kapiti | 2 | 4 | - | - | - | 16 |
Mid Canterbury | 1 | - | - | - | - | - |
Ngati Porou East Coast | 2 | 3 | - | - | - | 12 |
56 | 23 | - | - | - | 92 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
France | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
New South Wales Country | 2 | 1 | - | - | - | 5 |
4 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.