Below is a comprehensive summary for Danie Gerber for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Danie Gerber ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 1 | 2 | - | - | - | 10 |
Australia | 1 | - | - | - | - | - |
England | 2 | 1 | - | - | - | 4 |
France | 2 | 2 | - | - | - | 10 |
Five Nations XV | 1 | 2 | - | - | - | 10 |
7 | 7 | - | - | - | 34 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.