Below is a comprehensive summary for Niall Williams-Guthrie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Niall Williams-Guthrie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Chiefs Manawa (W) | 2 | - | - | - | - | - |
Hurricanes Poua (W) | 2 | 1 | - | - | - | 5 |
Matatu (W) | 1 | - | - | - | - | - |
5 | 1 | - | - | - | 5 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.