Below is a comprehensive summary for Laurie Haig for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Laurie Haig ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
North Otago | 5 | 4 | - | - | - | 16 |
West Coast | 1 | 2 | - | - | - | 8 |
Buller | 1 | 1 | - | - | - | 4 |
7 | 7 | - | - | - | 28 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.