Below is a comprehensive summary for Liam Mitchell for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Liam Mitchell ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 5 | - | - | - | - | - |
Canterbury | 4 | 1 | - | - | - | 5 |
North Harbour | 1 | - | - | - | - | - |
Tasman | 1 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 5 | 1 | - | - | - | 5 |
Northland | 5 | - | - | - | - | - |
Otago | 4 | - | - | - | - | - |
Southland | 5 | 2 | - | - | - | 10 |
Taranaki | 4 | 1 | - | - | - | 5 |
42 | 5 | - | - | - | 25 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 4 | - | - | - | - | - |
Crusaders | 4 | - | - | - | - | - |
Highlanders | 4 | - | - | - | - | - |
Brumbies | 1 | - | - | - | - | - |
Rebels | 2 | - | - | - | - | - |
Reds | 1 | - | - | - | - | - |
Waratahs | 2 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Sunwolves | 1 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 5 | 2 | - | - | - | 10 |
Yokohama Canon Eagles | 4 | - | - | - | - | - |
Mie Honda Heat | 1 | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | 2 | - | - | - | - | - |
Toyota Verblitz | 4 | - | - | - | - | - |
Tokyo Sungoliath | 3 | - | - | - | - | - |
Kubota Spears | 2 | - | - | - | - | - |
Black Rams Tokyo | 4 | - | - | - | - | - |
Shizuoka Blue Revs | 3 | - | - | - | - | - |
Hanazono Kintetsu Liners | 2 | - | - | - | - | - |
Kobelco Kobe Steelers | 2 | - | - | - | - | - |
NEC Green Rockets Tokatsu | 1 | - | - | - | - | - |
56 | 2 | - | - | - | 10 | |
Representative | ||||||
Fiji | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.