Below is a comprehensive summary for Bevan Guthrie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Bevan Guthrie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 3 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Southland | 3 | 1 | - | - | 1 | 7 |
Taranaki | 1 | - | - | - | - | - |
Queensland | 1 | - | - | - | 1 | 3 |
North Otago | 8 | - | 3 | 2 | - | 12 |
West Coast | 1 | - | - | - | - | - |
Buller | 1 | - | - | - | - | - |
South Canterbury | 3 | - | - | - | - | - |
Mid Canterbury | 2 | - | - | - | - | - |
Marlborough | 2 | - | - | - | - | - |
Queensland Country | 2 | - | - | - | 1 | 3 |
38 | 1 | 3 | 2 | 3 | 25 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Maori All Blacks | 1 | - | - | - | - | - |
Hanan Shield Districts | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.